RECEIPT NO. | Name | Mobile No. | RESIDENT | AMOUNT | DATED | STATUS | Action |
---|---|---|---|---|---|---|---|
SBWBGS/2025-2026/56 | Abhishek M | 9490****264 | Visakhapatnam | ₹ 50 | 2025-05-12 | Captured | Print Receipt |
SBWBGS/2025-2026/55 | Lt. Sanchialalji | 9832****794 | Indian | ₹ 1100 | 2025-05-12 | Captured | Print Receipt |
SBWBGS/2025-2026/54 | Abhishek M | 8142****264 | Visakhapatnam | ₹ 50 | 2025-04-30 | Captured | Print Receipt |
SBWBGS/2025-2026/53 | MALI RAM POONIA | 8104****506 | bhainsawa | ₹ 1 | 2025-04-29 | Captured | Print Receipt |
SBWBGS/2025-2026/52 | Prakhar Bajpai | 8923****689 | Bareilly | ₹ 501 | 2025-03-06 | Captured | Print Receipt |
SBWBGS/2025-2026/51 | Satyendra singh yadav | 7742****008 | Jaipur | ₹ 1 | 2025-03-02 | Pending | -|
SBWBGS/2025-2026/50 | Abhishek M | 9490****264 | Visakhapatnam | ₹ 100 | 2025-02-10 | Captured | Print Receipt |
SBWBGS/2025-2026/49 | MALIRAM POONIA | 8209****741 | Bhainsawa | ₹ 501 | 2025-01-14 | Captured | Print Receipt |
SBWBGS/2025-2026/45 | Omprakash Sharma | 9079****103 | Bhainsawa | ₹ 251 | 2025-01-14 | Captured | Print Receipt |
SBWBGS/2025-2026/44 | MALI RAM POONIA | 8104****506 | jaipur | ₹ 11 | 2025-01-01 | Captured | Print Receipt |
We love to hear from you anytime